
Akers Mill Square
2967 Cobb Parkway SE, Atlanta, GA 30339
Retail
For Lease
382,239
2 Available
Property Files
Google Map Location & Directions
Highlights
• Situated ten miles northwest of downtown Atlanta, six miles northwest of Buckhead, and less than two miles northeast of Vinings.
• The Cumberland trade area is a major hub for office, residential, convention, and retail.
• In addition to 8.7 million square feet of retail space, Cumberland is the fourth largest office sub-market in Atlanta with over 24 million square feet of office space, housing several Fortune 500 companies including Home Depot, Coca-Cola Enterprises, and Genuine Parts.
• The Cobb Galleria Convention Centre, adjacent to Akers Mill Square, is a leading convention center in the south and draws over 500,000 visitors each year.
Demographics | 1 mile | 3 mile | 5 mile |
---|---|---|---|
Population | 13,141 | 84,644 | 212,875 |
Households | 7,593 | 42,618 | 95,469 |
Household Income | $101,992 | $110,840 | $129,438 |
Daytime Population | 27,766 | 108,339 | 171,822 |
Drive Time Population | 5 mins | 10 mins | 15 mins |
---|---|---|---|
18,785 | 112,075 | 339,379 |
Traffic Counts
38,000 on Cobb Parkway
225,000 on I-285
280,000 on I-75
Access
Full access lighted intersection along Cobb Parkway
Right-in/Right-out access along Cobb Parkway
Full access lighted intersection along Akers Mill Road
Signage
Pylon Signage along Cobb Parkway
Store Listing | Unit | Sqft |
---|---|---|
AVAILABLE | A1 | 29,000 |
Lane Bryant/Cacique | B1-A | 7,200 |
European Wax | B1-B | 1,793 |
D. Geller & Son Jewelers | B2 | 3,224 |
AVAILABLE | B3 | 3,328 |
Honeybaked Ham | B4 | 3,322 |
Sprint PCS | B5 | 4,200 |
Allure Nails | B6 | 2,264 |
Tin Drum Asian Kitchen | B7 | 1,456 |
Blaze Pizza | B8-B9 | 2,250 |
Carter's/Oshkosh B'gosh | C1-A | 5,010 |
Five Below | C1-B | 8,470 |
Phenix Salons | C1-C | 6,297 |
Total Wine* | C1 | 18,034 |
Office Max* | C2 | 26,113 |
Party City | C3 | 11,070 |
Petco | C4 | 12,500 |
Hobby Lobby* | C5 | 58,907 |
LA Fitness* | F | 49,561 |
Post Office | G1 | 6,026 |
Top Spice | G2 | 3,889 |
Ashley Furniture* | G3 | 38,830 |
LEASED | I1 | 6,633 |
Grub Burger Bar | I2 | 3,800 |
Longhorn Steakhouse | I3 | 6,529 |
Old Navy * | I4 | 15,081 |
Sport Clips | I5 | 1,305 |
Aspen Dental | P1A | 4,000 |
Pinkberry | P1B | 934 |
Joella's Hot Chicken | P11 | 3,524 |
Corner Bakery | P2 | 3,800 |
Chipotle | P3 | 3,259 |
Chick-Fil-A | P4 | 1,300 |
Hooters | P5 | 3,855 |
Mattress Firm | P6 | 4,000 |
Cinco Mexican Cantina | P7 | 6,982 |
Coastal States Bank | P8 | 3,800 |
Cava Mezze Grill | P0 | 2,800 |
Bonefish Grill | P9 | 6,811 |
*Owned externally
Google Map Street View